F1 23 Driver Ratings Might Surprise You
F1 23 driver ratings are out for all 20 Formula 1 drivers, and some overall ratings might surprise you.
F1 23 brings the current grid to Electronic Arts and Codemasters' latest installment. Based on real-world data, the 2023 F1 drivers have all received an overall rating, as well as ratings in four separate categories: Experience, Racecraft, Awareness, and Pace.
Here's a breakdown of all the ratings given to each driver in F1 23.
F1 23 Driver Ratings Might Surprise You
The F1 23 driver ratings are as follows:
Driver | Overall | Experience | Racecraft | Awareness | Pace |
---|---|---|---|---|---|
Max Verstappen | 94 | 84 | 97 | 85 | 95 |
Fernando Alonso | 92 | 99 | 91 | 78 | 93 |
Lewis Hamilton | 92 | 97 | 94 | 94 | 90 |
Charles Leclerc | 89 | 77 | 92 | 85 | 90 |
Lando Norris | 89 | 76 | 91 | 79 | 91 |
Sergio Perez | 89 | 91 | 93 | 86 | 87 |
Carlos Sainz Jr. | 88 | 84 | 92 | 81 | 87 |
George Russell | 88 | 76 | 87 | 83 | 91 |
Valtteri Bottas | 87 | 88 | 86 | 97 | 86 |
Esteban Ocon | 86 | 77 | 92 | 76 | 86 |
Pierre Gasly | 85 | 78 | 89 | 76 | 85 |
Lance Stroll | 84 | 79 | 91 | 78 | 81 |
Alexander Albon | 83 | 75 | 81 | 78 | 86 |
Yuki Tsunoda | 83 | 69 | 79 | 75 | 87 |
Kevin Magnussen | 81 | 81 | 79 | 85 | 82 |
Nico Hulkenberg | 80 | 86 | 79 | 81 | 80 |
Zhou Guanyu | 78 | 63 | 78 | 74 | 81 |
Oscar Piastri | 74 | 74 | 73 | 79 | 77 |
Logan Sargeant | 71 | 48 | 84 | 75 | 67 |
Nyck De Vries | 71 | 50 | 84 | 75 | 67 |
Max Verstappen reigns supreme, just like he has for the last 2.5 seasons of F1. The two-time World Champion would have received a higher overall rating if he did not have a history of receiving race penalties.
Lewis Hamiliton level with Fernando Alonso is an unexpected development. Although the athlete is one of the best racers of all time, he has struggled in the last two F1 seasons, often placing behind Mercedes teammate, George Russell. His experience and ability to finish races higher than where he starts propelled him above several emerging stars.
Serigo Perez lands sixth on the list, despite being the only other driver to win a Grand Prix in the 2023 season. The Red Bull driver shares an 89 overall with Lando Norris, who has lower ratings in three of the four major categories.
The bottom half of the grid plays out how you would expect, with the three rookies at the bottom.